2008 - 2009 Math Contest Results
2007 - 2008 Academic Year Math Contest Results
AMC 8
The results are back from the American Mathematics Competition 8, and many Avid Academy students received awards for their high scores.
This year, over 147,000 students from across the nation competed in the AMC 8. This middle school math contest, now in its 24th year, aims to spur interest in math at a formative age, and to develop mathematical talents through friendly competition.
The California state winners include David Yang and Brian Wagner; each of them correctly answered 25 out of 25 word problems for perfect scores. Congratulations to these students, and to all of the following students, for their hard work.
National Honors with Distinction Certificates
This award is reserved for those who answered 22 or more questions correctly.
| score | name | grade | school |
|---|---|---|---|
| 25 | David Y. | 7th | Homeschool |
| 25 | Brian W. | 7th | Harbor Day School |
| 24 | Daniel S. | 8th | Homeschool |
| 24 | Alex Z. | 8th | Vista Verde School |
| 23 | Alex D. | 8th | Tarbut V Tarah |
| 23 | Andrew M. | 8th | Rancho San Joaquin Middle School |
| 23 | James N. | 8th | Rancho San Joaquin Middle School |
| 23 | Bianca R. | 8th | Grover Middle School |
| 23 | Ronald Y. | 7th | Bernardo Yorba Middle School |
| 22 | Simon C. | 8th | Rancho San Joaquin Middle School |
| 22 | Joshua K. | 7th | Sierra Vista Middle School |
| 22 | Kenneth O. | 8th | Pioneer Middle School |
| 22 | Kevin Z. | 7th | Suzanna Middle School |
| 22 | Larry Z. | 7th | Suzanna Middle School |
National Honor Roll Certificates
Those on the Honor Roll scored between 21 and 19.
| score | name | grade | school |
|---|---|---|---|
| 21 | Matthew C. | 7th | Turtle Rock Elementary School |
| 21 | James L. | 8th | Rancho San Joaquin Middle School |
| 21 | Michelle L. | 7th | Harvard West Lake |
| 21 | Eugene W. | 6th | Turtle Rock Elementary School |
| 21 | James X. | 8th | Rancho San Joaquin Middle School |
| 20 | Qingping H. | 8th | Rancho San Joaquin Middle School |
| 20 | James K. | 7th | Rancho San Joaquin Middle School |
| 20 | Jaeho K. | 7th | Lakeside Middle School |
| 20 | Rachel K. | 7th | Missionhill Christian School |
| 20 | Oliver M. | 6th | Turtle Rock Elementary School |
| 20 | Yelena M. | 6th | Vista Verde School |
| 20 | Varun R. | 8th | Rancho San Joaquin Middle School |
| 20 | Nicholas S. | 7th | Sierra Vista Middle School |
| 20 | Haley W. | 7th | VanDamme Academy |
| 20 | Kevin Y. | 8th | La Paz Intermediate School |
| 19 | Anthony C. | 7th | Pioneer Middle School |
| 19 | Lexie J. | 8th | Niguel Hills Middle School |
| 19 | Brian K. | 7th | Rancho San Joaquin Middle School |
| 19 | Jennifer M. | 6th | Pioneer Middle School |
| 19 | Colin R. | 6th | Portola Hills Elementary School |
| 19 | Parth S. | 6th | Trabuco Mesa |
| 19 | Dennis S. | 7th | Sierra Vista Middle School |
| 19 | William X. | 8th | Rancho San Joaquin Middle School |
| 19 | Vickie Y. | 8th | Pioneer Middle School |
| 19 | Elisa Y. | 8th | Isaac Sowers Middle School |
National Merit Roll Certificates
The Merit Roll is for 6th grade (and younger) students who scored 12 or higher.
| score | name | grade | school |
|---|---|---|---|
| 21 | Eugene W. | 6th | Turtle Rock Elementary School |
| 20 | Oliver M. | 6th | Turtle Rock Elementary School |
| 20 | Yelena M. | 6th | Vista Verde School |
| 19 | Jennifer M. | 6th | Pioneer Middle School |
| 19 | Colin R. | 6th | Portola Hills Elementary School |
| 19 | Parth S. | 6th | Trabuco Mesa |
| 17 | Benjamin C. | 4th | Pantera Elementary School |
| 17 | Michael C. | 6th | Newport Coast Elementary School |
| 17 | Kimberly L. | 6th | Hews Middle School |
| 17 | Ryan L. | 6th | Eastshore Elementary School |
| 17 | Spencer M. | 6th | Westpark Elementary School |
| 16 | Yuta M. | 6th | St. Margaret's Episcopal School |
| 16 | Jeremy W. | 6th | Westpark Elementary School |
| 15 | Srinidhi B. | 6th | Deerfield Elementary School |
| 15 | Jeffery B. | 6th | Santiago Hills Middle School |
| 15 | Michael B. | 6th | Portola Hills Elementary School |
| 15 | Han Chin | 5th | VanDamme Academy |
| 15 | Thomas K. | 4th | Vista Del Mar Elementary School |
| 15 | Christopher W. | 6th | Canyon View Middle School |
| 14 | Jackson K. | 6th | Newport Heights Elementary School |
| 14 | Bridget P. | 6th | Pantera Elementary School |
| 14 | James P. | 6th | Andersen Elementary School |
| 13 | Matthew K. | 5th | Bonita Canyon Elementary School |
| 13 | Alexander X. | 5th | Evergreen Elementary School |
| 13 | Destene V. | 6th | Hillsborough Private School |
| 12 | Parker L. | 6th | Our Lady Queen of Angels |
| 12 | David L. | 6th | Oak Creek Elementary School |
| 12 | Martin M. | 6th | Circle View Elementary School |
Mandelbrot Competition
After the first round of a five-round contest, the Avid Academy team is now in 8th place in the western region of The Mandelbrot Competition. Each test is comprised of seven word problems, requiring thoughtful short answers; each problem is worth 2 points for a total maximum score of 14.
In addition to our success as a team, six students from Avid Academy have also made the Western Region leaderboard with their math skills.
Round One
| score | name | grade | school |
|---|---|---|---|
| 14 | David Y. | 7th | Home School |
| 14 | Johnny L. | 10th | St. Margaret's Episcopal |
| 11 | Alex Z. | 8th | Vista Verde School |
| 10 | Leo K. | 7th | Sage Hill School |
| 10 | Kevin Z. | 7th | Suzanna Middle School |
| 10 | Larry Z. | 9th | Suzanna Middle School |
Congratulations to all of our students for their consistently good work.
California Math League
Math League competitions have many different levels of contests. Avid Academy students recently finished the second round of six in the California Math League High School Contest. Problems in this test draw from a wide range of high school topics, from algebra and geometry to advanced trigonometry and statistics. No knowledge of calculus is required to solve any of these problems, and calculators are allowed.
Especially impressive is the fact that every Avid Academy student who participates in the high school level is actually in middle school.
The following students have the highest scores in Avid Academy so far (each score is out of 6).
High School Contest CML Results
| score (#1) | score (#2) | total | name | school |
|---|---|---|---|---|
| 5 | 4 | 9 | Daniel S. | Homeschool |
| 5 | 4 | 9 | Brian W. | Harbor Day School |
| 4 | 5 | 9 | Larry Z. | Suzanne Middle School |
| 5 | 3 | 8 | Alex Z. | Vista Verde School |
| 4 | 4 | 8 | Lexie J. | Niguel Hills Middle School |
| 3 | 4 | 7 | James N. | Rancho San Joaquin Middle School |
| 3 | 4 | 7 | Andrew M. | Rancho San Joaquin Middle School |
| 3 | 4 | 7 | Varun R. | Rancho San Joaquin Middle School |
| 3 | 4 | 7 | Kevin Z. | Suzanna Middle School |
| 4 | 2 | 6 | James X. | Rancho San Joaquin Middle School |
| 3 | 3 | 6 | William X. | Rancho San Joaquin Middle School |
Math Olympiad: Round One
Most our students are participating in the five rounds of the Math Olympiads. The results are in for the recently completed first round, and many students scored well.
This competition was created in 1977 by Dr. George Lenchner, then was made available to the public in 1979. Last year 150,000 students from 5,000 teams worldwide participated in the Olympiads. Because of the wide scope of the competition, Avid Academy has always generated enthusiasm for this particular contest.
To learn more about the Math Olympiads, please visit Math Olympiads for Elementary and Middle Schools.
Division E
| score | name | school |
|---|---|---|
| 5 | Martin M. | Circle View Elementary School |
| 4 | Jeffery B. | Santiago Hills Elementary School |
| 4 | Benjamin C. | Pantera Elementary School |
| 4 | Michael C. | Newport Coast Elementary School |
| 4 | Han C. | VanDamme Academy |
| 4 | Michelle C. | Bonita Canyon Elementary School |
| 4 | Connor C. | Harbor Day Elementary School |
| 4 | Ethan D. | Vista Verde School |
| 4 | Matthew K. | Bonita Canyon Elementary School |
| 4 | Min Soo K. | Laguna Niguel Elementary School |
| 4 | David L. | Oak Creek Elementary School |
| 4 | James P. | Andersen Elementary School |
| 4 | Amir S. | Harbor Day School |
| 4 | Srinidhi S. | Deerfield Elementary School |
| 4 | Destene V. | Hillsborough Private School |
| 4 | Christopher W. | Canyon View Middle School |
Division M1
| score | name | school |
|---|---|---|
| 5 | Ryan L. | Eastshore Elementary School |
| 5 | Joshua P. | Rancho San Joaquin Middle School |
| 4 | Matthew C. | Turtle Rock Elementary School |
| 4 | Alex D. | Tarbut V. Tarah |
| 4 | Victor G. | Montessori on the Lake |
| 4 | Stephany H. | Venado Middle School |
| 4 | Brian J. | University High School |
| 4 | Joshua K. | Sierra Vista Middle School |
| 4 | Rachel K. | Mission Hill Christian School |
| 4 | James L. | Rancho San Joaquin Middle School |
| 4 | Oliver M. | Turtle Rock Elementary School |
| 4 | Jennifer M. | Pioneer Middle School |
| 4 | Leon P. | Isaac Sowers Middle Scool |
| 4 | Dennis S. | Sierra Vista Middle School |
| 4 | Kenneth S. | Rancho San Joaquin Middle School |
| 4 | Warren S. | Sierra Vista Middle School |
| 4 | Arjun S. | Sierra Vista Middle School |
| 4 | Nicolas S. | Sierra Vista Middle School |
| 4 | Eugene W. | Turtle Rock Elementary School |
Division M2
| score | name | school |
|---|---|---|
| 5 | David F. | St. Margaret's Episcopal School |
| 5 | Daniel S. | Home School |
| 5 | Kevin Z. | Suzanna Middle School |
| 5 | Brian W. | Harbor Day School |
| 4 | Alex Z. | Vista Verde School |
| 4 | Simon C. | Rancho San Joaquin Middle School |
| 4 | Lexie J. | Niguel Hills Middle School |
| 4 | Michelle L. | Harvard Westlake School |
| 4 | Andrew M. | Rancho San Joaquin Middle School |
| 4 | James N. | Rancho San Joaquin Middle School |
| 4 | Varun R. | Rancho San Joaquin Middle School |
| 4 | Haley W. | VanDamme Academy |
| 4 | Kevin Y. | La Paz Intermediate School |
| 4 | Elisa Y. | Isaac Sowers Middle School |
| 4 | Larry Z. | Suzanna Middle School |
| 4 | Christopher W. | Canyon View Elementary School |
Online Math League
Avid Academy students recently competed in the first test of the Online Math League. This competition is for grades 3 - 8, and talented students from across the country are able to compete against each other with three different rounds of online tests. The following students ranked the highest in the national results (scores are out of 15).
3rd Grade Individual Results
| score | name | school |
|---|---|---|
| 14 | Albert W. | College Park Elementary |
| 14 | Mason H. | Clarence Lobo Elementary School |
| 13 | Nicholas W. | Canyon View Elementary School |
| 13 | Brandon T. | Myford Elementary School |
| 13 | Brandon W. | Fairmont Private School |
| 12 | Azamat F. | Fairmont Elementary School |
| 12 | Hunter C. | Clarence Lobo Elementary School |
| 12 | Matthew C. | Bonita Canyon Elementary |
| 12 | Sophia C. | Rancho San Joaquin |
4th Grade Individual Results
| score | name | school |
|---|---|---|
| 15 | Jack L. | St. Margaret's Episcopal School |
| 15 | Justin W. | Turtle Rock Elementary School |
| 15 | Tony Z. | Turtle Rock Elementary School |
| 12 | Annika L. | St. Margaret's Episcopal School |
| 12 | Angela K. | Mission Hill Christian School |
| 11 | Ethan Y. | Valencia Elementary School |
| 11 | William T. | Bonita Canyon Elementary School |
5th Grade Individual Results
| score | name | school |
|---|---|---|
| 15 | Connor C. | Harbor Day School |
| 15 | Ethan D. | Vista Verde School |
| 15 | Jonathan C. | Robert C. Fisler Elementary |
| 15 | Matthew K. | Bonita Canyon Elementary School |
| 15 | McKinley M. | Vista Del Mar Elementary School |
| 15 | Seongjun P. | Santiago Hills Elementary |
| 15 | Daniel F. | St. Margaret's Episcopal School |
| 14 | Robert N. | Harbor Day School |
| 12 | Nicolas B. | Aliso Viejo Christian School |
| 11 | Andrew H. | DePortola Elementary School |
6th Grade Individual Results
| score | name | school |
|---|---|---|
| 15 | Alex X. | Evergreen Elementary School |
| 15 | Bridget P. | Pantera Elementary School |
| 15 | Jeffery B. | Santiago Hills Elementary |
| 15 | Kimberly L. | Hews Middle School |
| 15 | Michael C. | Newport Coast Elementary School |
| 15 | Michelle C. | Bonita Canyon Elementary School |
| 15 | Spencer M. | Rancho San Joaquin Middle School |
| 15 | Srinidhi S. | Deerfield Elementary School |
| 15 | William N. | Newport Coast Elementary School |
| 15 | Benjamin C. | Pantera Elementary School |
| 14 | Thomas K. | Vista Del Mar Elementary School |
| 14 | Matthew C. | Turtle Rock Elementary School |
| 14 | Christopher W. | Canyon View Elementary School |
| 14 | Destene V. | Hillsborough Private School |
| 13 | Yuta M. | St. Margaret's Episcopal |
| 13 | David L. | Oak Creek Elementary School |
Team Results
Our 5th and 6th grade teams ranked at 1st place against all the other teams, with our top students answering all of the questions correctly.
Our 3rd and 4th grade teams also did well, and their high scores also placed them at high national rankings. The 3rd grade team got 6th place with a combined score of 54, while the 4th grade team got 3rd place with a combined score of 57.
To learn more about this competition, and to see more results from the first test, please visit Online Math League.
Rocket City Math League
The 2008 Rocket City Math League is a year-long, four-round competition with 5 different levels of difficulty. The following students recieved the highest scores in the first round of these tests at Avid Academy for Gifted Youth.
Explorer (Pre-Algebra) Test
| ranking | name | school |
|---|---|---|
| 1 | Benjamin C. | Pantera Elementary School |
| 2 | Spencer M. | Rancho San Joaquin Middle School |
| 3 | Jeff B. | Santiago Hills Elementary |
| 3 | Kimberly L. | Hews Middle School |
| 4 | Thomas K. | Vista Del Mar Elementary School |
| 5 | Srinidhi S. | Deerfield Elementary School |
Mercury (Algebra 1) Test
| ranking | name | school |
|---|---|---|
| 1 | Sayaka N. | Palos Verdes Intermediate School |
| 2 | Warren S. | Sierra Vista Middle School |
| 3 | Rachel K. | Mission Hill Christian School |
| 4 | Melody C. | Rancho San Joaquin Middle School |
| 4 | Nicholas S. | Sierra Vista Middle School |
| 4 | Stephany H. | Venado Middle School |
| 4 | Jennifer M. | Pioneer Middle School |
| 4 | Dennis S. | Sierra Vista Middle School |
Gemini (Geometry) Test
| ranking | name | school |
|---|---|---|
| 1 | Brian W. | Harbor Day School |
| 2 | Lexie J. | Niguel Hills Middle School |
| 3 | Vickie Y. | Pioneer Middle School |
| 3 | Simon C. | Rancho San Joaquin Middle School |
| 3 | Andrew M. | Rancho San Joaquin Middle School |
| 4 | Kevin Z. | Suzanna Middle School |
| 4 | Larry Z. | Suzanna Middle School |
Apollo (Algebra II) Test
| ranking | name | school |
|---|---|---|
| 1 | Bryan K. | University High School |
| 2 | Leo K. | Sage Hill School |
| 2 | Sophie L. | Troy High School |
| 2 | Catherine D. | Northwood High School |
| 3 | Pinting C. | Fountain Valley High School |
| 4 | Ted K. | St. Margaret's Episcopal School |
Discovery (Pre-Calculus and Above) Test
| ranking | name | school |
|---|---|---|
| 1 | Alex P. | Troy High School |
| 2 | Dai Y. | University High School |
| 3 | Eureka M. | University High School |
| 3 | Tyler V. | El Cerrito Middle School |
| 3 | Simon W. | University High School |