2009 - 2010 Math Contest Results
2007 - 2008 Academic Year Math Contest Results
2008 - 2009 Academic Year Math Contest Results
2010 AIME Qualifiers
2010 AMC competition results are not available. The qualifying score for AMC 10A/10B is 118.5 and for AMC 12A/12B is 88.5. The following students qualified for AIME:
- Brent Belland, 10th Grade, Home School
- Michael Belland, 10th Grade, Home School
- Kevin Cha, 8th Grade, Rancho San Joaquin Middle School
- Edward Dinh, 11th Grade, University High School
- Jonathan Huang, 11th Grade, Foothill High School
- Lexie Jiang, 9th Grade, Dana Point High School
- Ji Hoon Kang, 11th Grade, University High School
- Sean Kanne, 10th Grade, Yorba Linda High School
- Jin Woo Kim, 8th Grade, Sierra Vista Middle School
- Johnny Li, 11th Grade, St. Margaret's Episcopal School
- Christian Liu, 9th Grade, Sage Hills High School
- Andrew Ma, 9th Grade, University High School
- Eureka Ma, 10th Grade, University High School
- Jeffrey Qiao, 6th Grade, Eastshore Elementary School
- Alexander Ramirez, 11th Grade, Troy High School
- Bianca Ray-Avalani, 9th Grade, Princeton High School
- Jaymee Sheng, 10th Grade, University High School
- Chyi-Dean Shu, 11th Grade, Beckman High School
- Brian Wagner, 8th Grade, Harbor Day School
- Simon Wu, 10th Grade, University High School
- Goerge Xing, 12th Grade, University High School
- Haotian Xu, 9th Grade, University High School
- William Xue, 9th Grade, University High School
- Tyler Vollmer, 10th Grade, JFK Middle College High School
- Dai Yang, 10th Grade, University High School
- Kevin Yang, 9th Grade, Mission Viejo High School
- Dillon Zhi, 10th Grade, Woodbridge High School
- Andrew Zhai, 12th Grade, University High School
- Larry Zhang, 8th Grade, Suzanne Middle School
- Kevin Zhang, 8th Grade, Suzanne Middle School
- Qiuyi Zhang, 12th Grade, University High School
The AIME exam will be held on March 16, 2010.
AMC 10A
The Avid Academy school winner for the AMC 10A was Tyler Vollmer, who had the highest score.
The following students will receive a Young Student Certificate of Achievement Award, given to students in 8th grade or below who score 90 or better.
- Michael Brown, 7th Grade
- Michael Chen, 7th Grade
- Victor Ginzburg, 8th Grade
- Staphany Hou, 8th Grade
- George Hu, 7th Grade
- James Young Hoon Kang, 8th Grade
- Dillon Kanne, 6th Grade
- Vincent Jin, 8th Grade
- Heesoo Kim, 7th Grade
- Jaeho Kim, 8th Grade
- Jun Cheol Kim, 8th Grade
- Ryan Lim, 7th Grade
- Oliver Ma, 7th Grade
- Spencer Ma, 7th Grade
- Yelena Mandelshtam, 7th Grade
- Jennifer McCleary, 7th Grade
- Colin Riggert, 7th Grade
- Parth Shah, 7th Grade
- Dennis Shim, 8th Grade
- Wendy Wei, 8th Grade
- Alexander Xie, 6th Grade
- Hang Yang, 8th Grade
- Jason Ye, 6th Grade
- Kevin Zhang, 8th Grade
- Larry Zhang, 8th Grade
AMC 12A
The school winner, or thestudent with the highest score, for 2010 AMC12A was Brian Wagner. The school team members, or the students with the top three scores, for 2010 AMC12A are Brian Wagner, Dillon Zhi, and Brent Belland. The students who will receive Young Student Certificate of Achievement Awards, which is achieved by a student in 10th grade or below who scores 102 or higher, are Brian Wagner, Dillon Zhi, Brent Belland, and Michael Belland.
AMC 8
The results are back from the American Mathematics Competition 8, and many Avid Academy students received awards for their high scores.
This year, over 147,000 students from across the nation competed in the AMC 8. This middle school math contest, now in its 25th year, aims to spur interest in math at a formative age, and to develop mathematical talents through friendly competition.
The California state winners include Benjamin Chen, Kevin Cha and Brian Wagner; each of them correctly answered 25 out of 25 word problems for perfect scores. Congratulations to these students, and to all of the following students, for their hard work.
National Honors with Distinction Certificates
This award is reserved for those who answered 20 or more questions correctly (top 1% in the nation).
| score | name | grade | school |
|---|---|---|---|
| 25 | Benjamin C. | 5th | Pantera Elementary School |
| 25 | Brian W. | 8th | Harbor Day School |
| 25 | Kevin C. | 8th | Rancho San Joaquin Middle School |
| 24 | Kevin Z. | 8th | Suzanna Middle School |
| 24 | Larry Z. | 8th | Suzanna Middle School |
| 23 | Young Hoon K. | 8th | Rancho San Joaquin Middle School |
| 23 | Hang Y. | 8th | Corona Del Mar Middle School |
| 23 | Richard Y. | 8th | Home School |
| 22 | Yian Shen H. | 7th | Rancho San Joaquin Middle School |
| 22 | Bumjun K. | 7th | Rancho San Joaquin Middle School |
| 22 | Thomas K. | 5th | Vista del Mar Elementary School |
| 22 | Jeffrey Q. | 6th | Eastshore Elementary School |
| 22 | Dennis S. | 8th | Sierra Vista Middle School |
| 21 | Anthony C. | 8th | Pioneer Middle School |
| 21 | Vincent J. | 8th | Venado Middle School |
| 21 | Joon K. | 6th | Robert C. Fisler Elementary School |
| 21 | Eugene W. | 7th | Rancho San Joaquin Middle School |
| 21 | Yelena M. | 7th | Vista Verde School |
| 20 | Ryan L. | 7th | Sierra Vista Middle School |
| 20 | Wendy W. | 8th | Venado Middle School |
National Honor Roll Certificates
Those on the Honor Roll scored between 19 and 17 (top 5% in the nation).
| score | name | grade | school |
|---|---|---|---|
| 19 | Jinwoo K. | 8th | Sierra Vista Middle School |
| 19 | Spencer M. | 7th | Rancho San Joaquin Middle School |
| 19 | Jennifer M. | 7th | Pioneer Middle School |
| 19 | Oliver M. | 7th | Rancho San Joaquin Middle School |
| 19 | Warren S. | 7th | Sierra Vista Middle School |
| 19 | Arjun S. | 8th | Sierra Vista Middle School |
| 19 | Nicholas S. | 8th | Sierra Vista Middle School |
| 18 | Ankur G. | 6th | Alderwood Basics Plus |
| 18 | Jason H. | 6th | Santiago Hills Elementary School |
| 18 | Daniel G. | 7th | Venado Middle School |
| 18 | Parth S. | 7th | Rancho Santa Margarita Intermeidate School |
| 18 | Michael C. | 7th | Vista Verde School |
| 18 | Phillip Y. | 6th | Oak Creek Elementary School |
| 18 | Phillip K. | 8th | Sierra Vista Middle School |
| 17 | Srinidhi B. | 7th | Venado Middle School |
| 17 | Staphany H. | 8th | Venado Middle School |
| 17 | Jun Cheol K. | 8th | Rancho San Joaquin Middle School |
| 17 | Rachel K. | 8th | Missionhills Christian School |
| 17 | Colin R. | 7th | La Paz Intermediate School |
| 17 | Amy H. | 8th | Ladera Ranch Middle School |
| 17 | Kevin H. | 8th | Rancho San Joaquin Middle School |
| 17 | Albert T. | 7th | Rancho San Joaquin Middle School |
| 17 | Jeremy W. | 7th | Rancho San Joaquin Middle School |
| 17 | Grace Y. | 8th | Oxford Academy |
National Merit Roll Certificates
The Merit Roll is for 6th grade (and younger) students who scored 15 or higher and ranged in the top 40%.
| score | name | grade | school |
|---|---|---|---|
| 25 | Benjamin C. | 5th | Pantera Elementary School |
| 22 | Thomas K. | 5th | Vista del Mar Elementary School |
| 22 | Jeffrey Q. | 6th | Eastshore Elementary School |
| 21 | Joon K. | 6th | Robert C. Fisler Elementary School |
| 18 | Ankur G. | 6th | Alderwood Basics Plus |
| 18 | Jason H. | 6th | Santiago Hills Elementary School |
| 18 | Phillip Y. | 6th | Oak Creek Elementary School |
| 16 | Terry J. | 6th | Laguna Road Elementary School |
| 16 | Elijah K. | 6th | Aliso Viejo Middle School |
| 15 | Ethan D. | 5th | Vista Verde School |
| 15 | Minssun K. | 6th | Bonita Canyon Elementary School |
| 15 | Jeremy S. | 6th | Valencia Elementary School |
| 15 | Alexander X. | 6th | South Pointe Middle School |
| 15 | Jason Y. | 5th | Foothill Ranch Elementary School |
California Math League
The following students achieved exemplary scores in the California Math League exam. The contest has 40 multiple choice questions that students must complete in 30 minutes.
Sixth Grade Contest
| name | school | score |
|---|---|---|
| Joon K. | Fisler School | 39 |
| Terry J. | Laguna Road Elementary School | 38 |
| Ankur G. | Alderwood Basics Plus | 38 |
| Jeremy S. | Valencia Elementary School | 38 |
| Jeffery Q. | Eastshore Elementary School | 38 |
| Jonathan T. | Canyon View Elementary School | 38 |
| Ethan D. | Vista Verde School | 37 |
| Evan Y. | Eastshore Elementary School | 37 |
| Neil M. | Fulton Middle School | 36 |
| Elijah K. | Aliso Viejo Middle School | 36 |
| Jason H. | Santiago Hills Elementary School | 35 |
| Vanya C. | Turtle Rock Elementary School | 35 |
Seventh Grade Contest
| name | school | score |
|---|---|---|
| Srinidhi B. | Venado Middle School | 40 |
| Michael B. | Rancho Santa Margarita Intermediate School | 40 |
| Brandon C. | Rancho San Joaquin Middle School | 39 |
| Destene V. | Hillsborough Private School | 39 |
| George H. | Rancho San Joaquin Middle School | 39 |
| Parth S. | Rancho Santa Margarita Intermediate School | 37 |
| Eugene W. | Rancho San Joaquin Middle School | 37 |
| Alex X. | South Pointe Middle School | 37 |
Eighth Grade Contest
| name | school | score |
|---|---|---|
| Benjamin C. | Pantera Elementary School | 40 |
| Staphany H. | Venado Middle School | 40 |
| Anthony C. | Pioneer Middle School | 40 |
| Arjun S. | Sierra Vista Middle School | 39 |
| James K. | Rancho San Joaquin Middle School | 39 |
| Nicholas S. | Sierra Vista Middle School | 39 |
| Wendy W. | Venado Middle School | 39 |
California Math League High School Exam
Math League competitions have many different levels of contests. The high school contest is comprised of six rounds, and problems in this test draw from a wide range of high school topics, from algebra and geometry to advanced trigonometry and statistics. No knowledge of calculus is required to solve any of these problems, and calculators are allowed.
The following students have the highest scores in Avid Academy so far (each score is out of 6).
E230: Advanced Math Competitions Students
| name | school | total | #1 | #2 | #3 | #4 | #5 | #6 |
|---|---|---|---|---|---|---|---|---|
| James K. | Rancho San Joaquin Middle School | 15 | 6 | 5 | 4 | |||
| Benjamin C. | Pantera Elementary School | 14 | 5 | 5 | 4 | |||
| Hang Y. | Corona Del Mar Middle School | 13 | 5 | 5 | 3 | |||
| Ryan L. | Sierra Vista Middle School | 13 | 5 | 4 | 4 | |||
| Arjun S. | Sierra Vista Middle School | 12 | 5 | 4 | 3 | |||
| B.J. K. | Rancho San Joaquin Middle School | 12 | 5 | 3 | 4 | |||
| Richard Y. | Homeschool | 12 | 4 | 4 | 4 | |||
| David Z. | Rancho San Joaquin Middle School | 12 | 3 | 4 | 5 |
G210: Introductory Math Olympiad Students
| name | school | total | #1 | #2 | #3 | #4 | #5 | #6 |
|---|---|---|---|---|---|---|---|---|
| Ellen Y. | University High School | 19 | 5 | 5 | 5 | 4 | ||
| Marvin L. | University High School | 15 | 5 | 4 | 2 | 4 | ||
| Kevin Y. | Mission Viejo High School | 15 | 4 | 4 | 2 | 5 | ||
| Kevin W. | University High School | 14 | 3 | 4 | 3 | 4 | ||
| Alice L. | Sage Hills School | 13 | 3 | 3 | 4 | 3 |
G220: Intermediate Math Olympiad Students
| name | school | total | #1 | #2 | #3 | #4 | #5 | #6 |
|---|---|---|---|---|---|---|---|---|
| Brian W. | Harbor Day School | 23 | 6 | 6 | 5 | 6 | ||
| Haotian X. | University High School | 21 | 5 | 6 | 5 | 5 | ||
| Lexie J. | Dana Hills High School | 18 | 6 | 6 | 3 | 3 | ||
| Vickie Y. | Beckman High School | 17 | 4 | 6 | 4 | 3 | ||
| Alex Z. | University High School | 16 | 5 | 3 | 4 | 4 | ||
| Andrew M. | University High School | 16 | 6 | 5 | 5 | |||
| William X. | University High School | 16 | 4 | 4 | 5 | 3 |
Continental Math League
The Continental Math League is a math competition for the 3rd, 4th, and 5th grade students. The third graders will have three rounds of CML throughout the year, and the fourth and fifth graders will have five rounds throughout the year. Each round has six questions.
The following are the students who have excelled in each grade level.
F110: Introductory Problem Solving
| name | school | total | #1 | #2 | #3 |
|---|---|---|---|---|---|
| Ethan M. | Travis Ranch Elementary School | 8 | 4 | 4 | |
| Anthony W. | Travis Ranch Elementary School | 7 | 3 | 4 | |
| Troy H. | Bryant Ranch School | 6 | 4 | 2 |
F120: Intermediate Problem Solving
| name | school | total | #1 | #2 | #3 | #4 | #5 |
|---|---|---|---|---|---|---|---|
| Mason H. | Lobo Elementary School | 17 | 3 | 5 | 5 | 4 | |
| Brandon T. | Tustin Memorial Academy | 16 | 6 | 3 | 4 | 3 | |
| Michelle H. | Alderwood Basics Plus | 16 | 4 | 3 | 4 | 5 | |
| Matthew C. | Bonita Canyon Elementary School | 15 | 3 | 4 | 3 | 5 |
F130: Advanced Problem Solving
| name | school | total | #1 | #2 | #3 | #4 | #5 |
|---|---|---|---|---|---|---|---|
| Brian C. | Bonita Canyon Elementary School | 17 | 6 | 4 | 4 | 3 | |
| Justin L. | Peters Canyon Elementary School | 17 | 6 | 3 | 5 | 3 | |
| Katie K. | Lincoln Elementary School | 15 | 6 | 3 | 4 | 2 | |
| Jessica L. | Bonita Canyon Elementary School | 15 | 4 | 3 | 4 | 4 | |
| Annika L. | St. Margaret's Episcopal School | 14 | 4 | 3 | 5 | 2 |
Mandelbrot
The Mandelbrot Competition is a rigorous high school competition that tests students in advanced mathematics. There are five rounds throughout the school year, and there are 7 problems on each round. Questions have different point values depending on difficulty, 1 point for the easiest, and 3 for the hardest. Each round has a total of 14 possible points.
| name | school | total | #1 | #2 | #3 | #4 | #5 |
|---|---|---|---|---|---|---|---|
| Kevin Z. | Suzanne Middle School | 27 | 9 | 9 | 9 | ||
| Andrew M. | University High School | 25 | 4 | 9 | 12 | ||
| Vickie Y. | Beckman High School | 15 | 5 | 6 | 4 | ||
| Larry Z. | Suzanne Middle School | 15 | 5 | 2 | 8 |
Math Olympiad for Elementary and Middle Schools
The MOEMS exams test all grades in elementary and middle schools with five 5-question free response exams throughout the school year. The problems test students' ability to check their work rather than their speed, because they have around 30 minutes to complete the five questions.
Elementary School Level
| name | school | grade | total | #1 | #2 | #3 | #4 | #5 |
|---|---|---|---|---|---|---|---|---|
| Jeremy S. | Valencia Elementary School | 6th | 14 | 4 | 5 | 5 | ||
| Joyce Y. | Laguna Road Elementary School | 6th | 13 | 3 | 5 | 5 | ||
| Nicholas B. | Aliso Viejo Christian School | 6th | 12 | 3 | 5 | 4 | ||
| Matthew K. | Bonita Canyon Elementary School | 6th | 12 | 4 | 3 | 5 | ||
| Ankur G. | Alderwood Basics Plus | 6th | 12 | 4 | 3 | 5 | ||
| Jessica L. | Bonita Canyon Elementary School | 4th | 11 | 4 | 3 | 4 | ||
| Justin L. | Peters Canyon Elementary School | 5th | 11 | 5 | 2 | 4 |
Fourth Grade Honorable Mentions
| name | school | grade | total | #1 | #2 | #3 | #4 | #5 |
|---|---|---|---|---|---|---|---|---|
| Calvin B. | Turtle Rock Elementary School | 4th | 9 | 3 | 3 | 3 | ||
| Mason H. | Lobo Elementary School | 4th | 8 | 3 | 2 | 3 |
Middle School Level
| name | school | grade | total | #1 | #2 | #3 | #4 | #5 |
|---|---|---|---|---|---|---|---|---|
| Alex X. | South Pointe Middle School | 6th | 15 | 5 | 5 | 5 | ||
| Benjamin C. | Pantera Elementary School | 5th | 15 | 5 | 5 | 5 | ||
| David Z. | Rancho San Joaquin Middle School | 8th | 15 | 5 | 5 | 5 | ||
| Dennis S. | Sierra Vista Middle School | 8th | 15 | 5 | 5 | 5 | ||
| Hang Y. | Corona Del Mar Middle School | 8th | 15 | 5 | 5 | 5 | ||
| Jennifer M. | Pioneer Middle School | 7th | 15 | 5 | 5 | 5 | ||
| Vincent J. | Venado Middle School | 8th | 15 | 5 | 5 | 5 | ||
| George H. | Rancho San Joaquin Middle School | 7th | 14 | 4 | 5 | 5 | ||
| Srinidhi B. | Venado Middle School | 7th | 14 | 4 | 5 | 5 | ||
| Rachel K. | Mission Hills Christian School | 8th | 14 | 5 | 4 | 5 | ||
| Staphany H. | Venado Middle School | 8th | 14 | 5 | 4 | 5 | ||
| Wendy W. | Venado Middle School | 8th | 14 | 5 | 4 | 5 |
Online Math League
For the past two years, Avid Academy has had great scores on the Online Math League exams. There are three 15 multiple-choice question rounds, for a total score out of 45. Our third, fourth, fifth, and sixth graders compete in this exam; Avid Academy fifth graders have placed in the Top Teams nationally for the last two years, and Avid Academy sixth graders have earned National Champion for the last two years.
Third Grade Students
| name | school | total | #1 | #2 | #3 |
|---|---|---|---|---|---|
| Michelle H. | Alderwood Basics Plus | 29 | 14 | 15 | |
| Ethan M. | Travis Ranch Elementary School | 27 | 14 | 13 | |
| Henry S. | Bonita Canyon Elementary School | 27 | 14 | 13 | |
| Troy H. | Bryant Ranch School | 26 | 12 | 14 |
Fourth Grade Students
| name | school | total | #1 | #2 | #3 |
|---|---|---|---|---|---|
| Matthew C. | Bonita Canyon Elementary School | 29 | 15 | 14 | |
| Calvin B. | Turtle Rock Elementary School | 29 | 15 | 14 | |
| Ryder K. | Truman Benedict Elementary School | 26 | 13 | 13 | |
| Kevin Y. | St. Margaret's Episcopal School | 26 | 13 | 13 | |
| Jay P. | St. Margaret's Episcopal School | 25 | 12 | 13 | |
| Mason H. | Lobo Elementary School | 24 | 12 | 12 |
Fifth Grade Students
| name | school | total | #1 | #2 | #3 |
|---|---|---|---|---|---|
| Michelle K. | Turtle Rock Elementary School | 29 | 14 | 15 | |
| Katie K. | Lincoln Elementary School | 29 | 14 | 15 | |
| Brian C. | Bonita Canyon Elementary School | 28 | 14 | 14 | |
| Karen A. | St. Margaret's Episcopal School | 28 | 13 | 15 | |
| Dylan C. | Pegasus School | 27 | 13 | 14 | |
| Jonathan J. | Fairmont Private Schools Anaheim Hills | 27 | 13 | 14 | |
| Justin L. | Peters Canyon Elementary School | 27 | 14 | 13 | |
| Drew V. | St. Margaret's Episcopal School | 27 | 12 | 15 |
Sixth Grade Students
| name | school | total | #1 | #2 | #3 |
|---|---|---|---|---|---|
| Benjamin M. | Harbor Day School | 30 | 15 | 15 | |
| Jason H. | Santiago Hills Elementary School | 30 | 15 | 15 | |
| Matthew K. | Bonita Canyon Elementary School | 30 | 15 | 15 | |
| Jeremy S. | Valencia Elementary School | 29 | 15 | 14 | |
| Ankur G. | Alderwood Basics Plus | 28 | 14 | 14 | |
| Connor C. | Harbor Day School | 28 | 14 | 14 | |
| David B. | Bonita Canyon Elementary School | 27 | 15 | 12 | |
| William B. | Bonita Canyon Elementary School | 27 | 15 | 12 | |
| Ethan D. | Vista Verde School | 27 | 13 | 14 |