2011 - 2012 Math Olympiad and Problem Solving Training Programs
Registration
The early registration deadline for returning students and summer camp participants is August 15. The open registration period is from August 15, 2011 - September 6, 2011.
To register for the Irvine sessions, download the files:
Qualifying Exam and Class Placement Consultation
The Fall 2011 classes will begin on September 6, 2011. New students interested in registering should contact us to schedule a qualyfing exam. Please click on the "Book Now" button to schedule a FREE qualifying exam or consultation session regarding class placement.
List of Classes for Fall 2011
Avid Academy for Gifted Youth offers the following Math & Physics Olympiad training programs for the 2011-2012 academic year:
| code | program title | grades | co-requirement |
|---|---|---|---|
| F110 | Introductory Problem Solving | 3 - 4 | Qualifying Exam |
| F120 | Intermediate Problem Solving | 4 - 5 | 4th or 5th grade GATE program |
| F130 | Advanced Problem Solving | 5 - 6 | 5th or 6th grade GATE program |
| E120 | Honors Algebra Problem Solving | 7 - 8 | Current Enrollment |
| E210 | Introdutory Math Competitions | 6 - 7 | Qualifying Exam |
| E220 | Intermediate Math Competitions | 7 - 8 | Qualifying Exam |
| E230 | Advanced Math Competitions | 7 - 8 | Qualifying Exam |
| G210 | Introductory Math Olympiad (AMC10) | 9 - 10 | Qualifying Exam |
| G220 | Intermediate Math Olympiad (AMC12) | 9 - 11 | Qualifying Exam |
| G230 | Advanced Math Olympiad (AIME) | 9 - 11 | Qualifying Exam |
| G240 | Math Olympiad Seminars (USAJMO/USAMO) | 9 - 11 | Qualifying Exam |
| N210 | Introductory Physics Olympiad | 8 - 10 | Qualifying Exam |
| N220 | Intermediate Physics Olympiad (AP Physics C Mechnics) | 9 - 10 | Qualifying Exam |
| N230 | Advanced Physics Olympiad (AP Physics C E&M) | 10 - 11 | Qualifying Exam |
Qualification
The Math Olympiad Training classes are extra-curricular programs designed to fill in the gaps, expand the scope, and add depth to the study of mathematics. The requirements for each program specify the course subjects that the students should either have completed or will be taking concurrently at schools. Exceptions may be granted on a case-by-case basis for qualified students. Some programs require a qualifying exam before a student can be registered. Please email us at info@AvidAcademy.com or call us at (949) 725-2200 to make an appointment for taking the qualifying exam.
Schedule and Location
Below is a full schedule of Fall 2011 classes and when they will be held. Please note that classes held on Mondays through Fridays will meet at UCI University Tower, 4199 Campus Drive, Suite 550, Irvine, classes held on Sundays will meet in Room LA124 Concordia University, Irvine and classes held on Saturdays change location from week to week. Please look at the Saturday schedule below for weekly classroom locations. For sessions that are full, a waitlist is available on a first-come, first-serve basis.
| day | time | program title | 1st Day |
|---|---|---|---|
| Monday | 04:00 PM - 05:30 PM | F120 - Intermediate Problem Solving ![]() | 9/12/11 |
| 05:45 PM - 07:45 PM | E220C - Intermediate Math Competitions ![]() | 9/12/11 | |
| Tuesday | 04:00 PM - 05:30 PM | F130A - Advanced Problem Solving ![]() | 9/06/11 |
| 05:45 PM - 07:45 PM | E210B - Introductory Math Competitions ![]() | 9/06/11 | |
| Wednesday | 04:00 PM - 05:30 PM | F130B - Advanced Problem Solving ![]() | 9/07/11 |
| 05:45 PM - 07:45 PM | E220B - Intermediate Math Competitions | 9/07/11 | |
| Thursday | 04:00 PM - 05:30 PM | F110 - Introductory Problem Solving ![]() | 9/08/11 |
| Friday | 04:00 PM - 05:30 PM | F130C - Advanced Problem Solving ![]() | 9/09/11 |
| 05:45 PM - 08:15 PM | E210C - Introductory Math Competitions ![]() | 9/09/11 | |
| Saturday | 10:20 AM - 12:20 PM | E210A - Introductory Math Competitions | 9/10/11 |
| 12:30 PM - 02:30 PM | E220A - Intermediate Math Competitions | 9/10/11 | |
| 02:40 PM - 04:40 PM | E230 - Advanced Math Competitions ![]() | 9/10/11 | |
| 04:50 PM - 06:50 PM | G210 - Introductory Math Olympiad ![]() | 9/10/11 | |
| 07:00 PM - 09:00 PM | G220 - Intermediate Math Olympiad | 9/10/11 | |
| Saturday | 12:30 PM - 02:30 PM | E120 - Honors Algebra Problem Solving | 9/10/11 |
| Sunday | 10:00 PM - 12:20 PM | N230 - Advanced Physics Olympiad | 9/11/11 |
| 12:30 PM - 02:30 PM | R220 - Research in Bioinformatics | 9/25/11 | |
| 02:40 PM - 04:40 PM | N210 - Introductory Physics Olympiad | 9/11/11 | |
| 04:60 PM - 06:50 PM | N225 - USA Physics Olympiad Preliminary Exam Prep | 9/11/11 | |
| 07:00 PM - 09:00 PM | G230 - Advanced Math Olympiad | 9/11/11 | |
| 06:00 PM - 09:00 PM | B225 - USA Biology Olympiad Local Round Exam Prep | 9/18/11 |
- Fall Session: September 06, 2011 - November 21, 2011
- Winter Session: November 28, 2011 - February 19, 2012
- Spring Session: March 2, 2012 - May 15, 2012
Waitlist Reservation
For classes that are full, a waitlist has been established. Students will be called off the waitlist on a first-come, first-serve basis. Use the following link to be placed on the waitlist:
Fall 2011 Waitlist Reservation.
Fall Session Meeting Dates
Below is a calendar of the ten-week Fall 2011 session. Recall that there are two separate locations for weekday and weekend programs. Again, classes meeting Mondays through Fridays are held at UCI University Tower and classes meeting Saturdays and Sundays are held at Concorida University. The class schedules are tentative and we reserve the rights to make changes based on enrollment status and demands.
| week | tuesday | wednesday | thursday | friday | saturday | sunday | monday |
|---|---|---|---|---|---|---|---|
| 1 | 09/06/11 | 09/07/11 | 09/08/11 | 09/09/11 | 09/10/11 | 09/11/11 | 09/12/11 |
| 2 | 09/13/11 | 09/14/11 | 09/15/11 | 09/16/11 | 09/17/11 | 09/18/11 | 09/19/11 |
| 3 | 09/20/11 | 09/21/11 | 09/22/11 | 09/23/11 | 09/24/11 | 09/25/11 | 09/26/11 |
| 4 | 09/27/11 | 09/28/11 | 09/29/11 | 09/30/11 | 10/01/11 | 10/02/11 | 10/03/11 |
| 5 | 10/04/11 | 10/05/11 | 10/06/11 | 10/07/11 | 10/08/11 | 10/09/11 | 10/10/11 |
| 6 | 10/18/11 | 10/19/11 | 10/20/11 | 10/21/11 | 10/22/11 | 10/23/11 | 10/24/11 |
| 7 | 10/25/11 | 10/26/11 | 10/27/11 | 10/28/11 | 10/29/11 | 10/30/11 | 10/31/11 |
| 8 | 11/01/11 | 11/02/11 | 11/03/11 | 11/04/11 | 11/05/11 | 11/06/11 | 11/07/11 |
| 9 | 11/08/11 | 11/09/11 | 11/10/11 | 11/11/11 | 11/12/11 | 11/13/11 | 11/14/11 |
| 10 | 11/15/11 | 11/16/11 | 11/17/11 | 11/18/11 | 11/19/11 | 11/20/11 | 11/21/11 |
Tuitions, Fees and Scholarships
Tuitions
Tuition varies based on the session of enrollment. There are three sessions a year: Fall, Winter and Spring. The sessions consist of one meeting a week for ten weeks. There is a total of 15 hours of instruction for F-level classes and 20 hours of instruction for E-, G-, and N-level classes. Since the hours of instruction and location of each program are unique, tuition varies. Email us at info@AvidAcademy.com for more detail.
A limited number of need-based scholarships may be available to qualified students. To be considered for a need-based scholarship, please send a copy of your most recent tax return form to Avid Academy, 4199 Campus Drive, Suite 550, Irvine, CA 92612.
Materials
There is a materials fee of $35.00 per session. It covers the costs of math contest participation fees, classroom handouts, problem sets, and other instructional materials. It does not cover the costs of problem solving textbooks.
Problem Solving Textbook
Most of the classes require textbooks. Problem solving textbook prices range from $25.00 - $55.00 depending on the training program. The cost of the textbook will be billed separately.
Locations
Concordia University, Irvine
All weekend classes meet at Concordia University, Irvine.
| |
UCI University Plaza, Irvine
All weekday classes meet at UCI University Tower, Irvine.
Avid Academy for Gifted Youth
|
|
