2013 - 2014 Math Olympiad and Problem Solving Training Programs
Avid Academy th offers the following Math & Physics Olympiad training programs for the 2013-2014 academic year:
| code | program title | grades | co-requirement |
|---|---|---|---|
| M200 | Math Olympiad Level K | K - 1 | Qualifying Exam at Avid |
| M201 | Math Olympiad Level 1 | 1 - 2 | Qualifying Exam at Avid |
| M202 | Math Olympiad Level 2 | 2 - 3 | Qualifying Exam at Avid |
| M203 | Math Olympiad Level 3 | 3 - 4 | Qualifying Exam at Avid |
| M204 | Math Olympiad Level 4 | 4 - 5 | 4th grade GATE |
| M205 | Math Olympiad Level 5 | 5 - 6 | 5th grade GATE |
| M206 | Math Olympiad Level 6 & Honors Pre-Algebra | 6 - 7 | 6th grade GATE or Pre-Algebra |
| M207 | Math Olympiad Level 7 & Honors Algebra (AMC 8) | 7 - 8 | Honors Algebra |
| M208 | Math Olympiad Level 8 & Honors Geometry (MATHCOUNTS) | 7 - 9 | Honors Geometry |
| M209 | Math Olympiad Level 9 & Honors Algebra II (AMC 10) | 7 - 10 | Honors Algebra II |
| M210 | Math Olympiad Level 10 & Honors Pre-Calculus (AMC 12) | 7 - 12 | Honors Pre-Calculus |
| M211 | Math Olympiad Level 11 (AIME) | 7 - 12 | AIME Qualification |
| M212 | Math Olympiad Level 12 (USAJMO/USAMO) | 7 - 12 | AIME Score > 5 |
| B220 | Intermediate Biology Olympiad and AP Biology | 9 - 11 | Honors or AP Biology |
| B230 | Advanced Biology Olympiad | 10 - 12 | AP Biology |
| C220 | Intermediate Chemistry Olympiad and AP Chemistry | 10 - 12 | Honors or AP Chemistry |
| P220 | Intermediate Computing Olympiad and AP Computer Science | 9 - 11 | AP Computer Science |
| N210 | Introductory Physics Olympiad | 8 - 9 | Honors Geometry |
| N220 | Intermediate Physics Olympiad and AP Physics C - Mechanics | 9 - 10 | AP Physics B |
| N230 | Advanced Physics Olympiad and AP Physics C - E&M | 10 - 12 | AP Physics C |
| N240 | USA Physics Olympiad Semifinal Exam | 10 - 12 | USAPho Semifinalists |
Registration
The early registration deadline for returning students and summer camp participants is August 15. The open registration period is from August 15, 2013 - August 31, 2013. To register online, click on the program title below.
Math Olympiad Classes
| day | time | program title | 1st Day |
|---|---|---|---|
| Tuesday | 03:45 PM - 05:15 PM | M203B - Math Olympiad Level 3 | 9/03/13 |
| 05:30 PM - 07:30 PM | M208B - Math Olympiad Level 8 & Honors Geometry (MATHCOUNTS) | 9/03/13 | |
| Wednesday | 03:45 PM - 05:15 PM | M204B - Math Olympiad Level 4 | 9/04/13 |
| 05:30 PM - 07:30 PM | M206B - Math Olympiad Level 6 & Honors Pre-Algebra | 9/04/13 | |
| Thursday | 03:45 PM - 05:15 PM | M205B - Math Olympiad Level 5 | 9/05/13 |
| 05:30 PM - 07:30 PM | M207B - Math Olympiad Level 7 & Honors Algebra (AMC 8) | 9/05/13 | |
| Friday | 03:45 PM - 05:45 PM | M206C - Math Olympiad Level 6 & Honors Pre-Algebra | 9/06/13 |
| 06:00 PM - 08:00 PM | M209B - Math Olympiad Level 9 (Honors Algebra II & AMC 10) | 9/06/13 | |
| Saturday | 09:00 AM - 10:30 AM | M202A - Math Olympiad Level 1 | 9/07/13 |
| 10:45 AM - 12:15 PM | M203A - Math Olympiad Level 2 | 9/07/13 | |
| 08:30 AM - 10:00 AM | M205A - Math Olympiad Level 5 | 9/07/13 | |
| 10:10 AM - 12:10 PM | M206A - Math Olympiad Level 6 & Honors Pre-Algebra | 9/07/13 | |
| 12:30 PM - 02:30 PM | M207A - Math Olympiad Level 7 & Honors Algebra (AMC 8) | 9/07/13 | |
| 02:40 PM - 04:40 PM | M208A - Math Olympiad Level 8 & Honors Geometry (MATHCOUNTS) | 9/07/13 | |
| 04:50 PM - 06:50 PM | M209A - Math Olympiad Level 9 & Honors Algebra II (AMC10) | 9/07/13 | |
| 07:00 PM - 09:00 PM | M210A - Math Olympiad Level 10 & Honors Pre-Calculus (AMC12) | 9/07/13 | |
| Sunday | 09:00 AM - 10:30 AM | M204A - Math Olympiad Level 4 | 9/08/13 |
| 10:40 AM - 12:20 PM | M200A - Math Olympiad Level K | 9/08/13 | |
| 10:40 AM - 12:20 PM | M203A - Math Olympiad Level 3 | 9/08/13 | |
| 04:50 PM - 06:50 PM | M212 - Math Olympiad Level 12 (USAMO/USAJMO) | 9/08/13 | |
| 07:00 PM - 09:00 PM | M211 - Math Olympiad Level 11 (AIME) | 9/08/13 |
Physics, Chemistry, and Biology Olympiad Classes
| day | time | program title | 1st Day |
|---|---|---|---|
| Sunday | 12:30 PM - 02:30 PM | N210 - Introductory Physics Olympiad | 9/08/13 |
| 02:40 PM - 04:40 PM | N220 - Intermediate Physics Olympiad & AP Physics C - Mechanics | 9/08/13 | |
| 07:00 PM - 09:00 PM | N230 - Advanced Physics Olympiad & AP Physics C - E&M | 9/08/13 | |
| 05:00 PM - 07:00 PM | B220 - Intermediate Biology Olympiad & AP Biology | 9/08/13 | |
| 07:00 PM - 09:00 PM | B230 - Advanced Biology Olympiad | 9/08/13 | |
| 12:30 PM - 02:30 PM | C220 - Intermediate Chemistry Olympiad & AP Chemistry | 9/08/13 |
The training programs are organized into three ten-week sessions:
- Fall Session: September 03, 2013 - November 17, 2013 (One Week Break from October 7 to 14, 2013
- Winter Session: December 3, 2013 - February 22, 2013 (Holiday Break from December 22, 2012 - January 6, 2013)
- Winter Olympiads (Math, Physics, Chemistry, and Biology) Bootcamp: December 26 - 30, 2012
- Spring Session: March 2, 2013 - May 17, 2013
Qualifying Exam and Class Placement Consultation
The Fall 2012 classes will begin on September 4, 2012. The Math Olympiad Training classes are extra-curricular programs designed to fill in the gaps, expand the scope, and add depth to the study of mathematics. The requirements for each program specify the course subjects that the students should either have completed or will be taking concurrently at schools. Exceptions may be granted on a case-by-case basis for qualified students. Some programs require a qualifying exam before a student can be registered. New students interested in registering should contact us to schedule a qualyfing exam. Please click on the "Book Now" button to schedule a FREE qualifying exam or consultation session regarding class placement.
List of Classes for Fall 2012
Avid Academy th offers the following Math & Physics Olympiad training programs for the 2012-2013 academic year:
| code | program title | grades | co-requirement |
|---|---|---|---|
| F110 | Introductory Problem Solving | 3 - 4 | Qualifying Exam |
| F120 | Intermediate Problem Solving | 4 - 5 | 4th or 5th grade GATE program |
| F130 | Advanced Problem Solving | 5 - 6 | 5th or 6th grade GATE program |
| E210 | Introdutory Math Competitions | 6 - 7 | Qualifying Exam |
| E220 | Intermediate Math Competitions | 7 - 8 | Qualifying Exam |
| E230 | Advanced Math Competitions | 7 - 8 | Qualifying Exam |
| G210 | Introductory Math Olympiad (AMC10) | 9 - 10 | Qualifying Exam |
| G220 | Intermediate Math Olympiad (AMC12) | 9 - 11 | Qualifying Exam |
| G230 | Advanced Math Olympiad (AIME) | 9 - 11 | Qualifying Exam |
| G240 | Math Olympiad Seminars (USAJMO/USAMO) | 9 - 11 | Qualifying Exam |
| N210 | Introductory Physics Olympiad | 8 - 10 | Qualifying Exam |
| N220 | Intermediate Physics Olympiad (AP Physics C Mechnics) | 9 - 10 | Qualifying Exam |
| N230 | Advanced Physics Olympiad (AP Physics C E&M) | 10 - 11 | Qualifying Exam |
| N240 | Physics Olympiad Seminars | 10 - 11 | Qualifying Exam |
| B220 | Intermediate Biology Olympiad | 9 - 11 | Qualifying Exam |
| C220 | Intermediate Chemistry Olympiad | 9 - 11 | Qualifying Exam |
Schedule and Location
Below is a calendar of the ten-week Fall 2012 session. Recall that there are two separate locations for weekday and weekend programs. Again, classes meeting Mondays through Fridays are held at UCI University Tower and classes meeting Saturdays and Sundays are held at Concorida University. The class schedules are tentative and we reserve the rights to make changes based on enrollment status and demands.
| week | tuesday | wednsday | thursday | friday | saturday | sunday |
|---|---|---|---|---|---|---|
| 1 | 09/04/12 | 09/05/12 | 09/06/12 | 09/07/12 | 09/08/12 | 09/09/12 |
| 2 | 09/11/12 | 09/12/12 | 09/13/12 | 09/14/12 | 09/15/12 | 09/16/12 |
| 3 | 09/18/12 | 09/19/12 | 09/20/12 | 09/21/12 | 09/22/12 | 09/23/12 |
| 4 | 09/25/12 | 09/26/12 | 09/27/12 | 09/28/12 | 09/29/12 | 09/30/12 |
| 5 | 10/02/12 | 10/03/12 | 10/04/12 | 10/05/12 | 10/06/12 | 10/07/12 |
| 6 | 10/09/12 | 10/10/12 | 10/11/12 | 10/12/12 | 10/13/12 | 10/14/12 |
| 7 | 10/16/12 | 10/17/12 | 10/18/12 | 10/19/12 | 10/20/12 | 10/21/12 |
| 8 | 10/23/12 | 10/24/12 | 10/25/12 | 10/26/12 | 10/27/12 | 10/28/12 |
| 9 | 10/30/12 | 10/31/12 | 11/01/12 | 11/02/12 | 11/03/12 | 11/04/12 |
| 10 | 11/06/12 | 11/07/12 | 11/08/12 | 11/09/12 | 11/10/12 | 11/11/12 |
The training programs are organized into three ten-week sessions:
- Fall Session: September 04, 2012 - November 13, 2012
- Winter Session: November 24, 2012 - February 22, 2013 (Holiday Break from December 22, 2012 - January 6, 2013)
- Winter Olympiad Bootcamp: December 26 - 30, 2012
- Spring Session: March 2, 2013 - May 17, 2013
Waitlist Reservation
For classes that are full, a waitlist has been established. Students will be called off the waitlist on a first-come, first-serve basis. Use the following link to be placed on the waitlist:
Fall 2012 Waitlist Reservation.Tuitions and Fees
Tuitions
Tuition varies based on the session of enrollment. There are three sessions a year: Fall, Winter and Spring. The sessions consist of one meeting a week for ten weeks. There is a total of 15 hours of instruction for F-level classes and 20 hours of instruction for other classes. Since the hours of instruction and location of each program are unique, tuition varies. Email us at info@AvidAcademy.com for more detail.
Materials
There is a materials fee of $35.00 per session. It covers the costs of math contest participation fees, classroom handouts, problem sets, and other instructional materials. It does not cover the costs of problem solving textbooks.
Problem Solving Textbook
Most of the classes require textbooks. Problem solving textbook prices range from $45.00 - $75.00 depending on the training program. The cost of the textbook will be billed separately.
Locations
Concordia University, Irvine
All weekend classes meet at Concordia University, Irvine.
| |
UCI University Plaza, Irvine
All weekday classes meet at UCI University Tower, Irvine.
Avid Academy for Gifted Youth
|
|