Math Olympiad and Problem Solving Training Programs
Welcome to Avid Academy for Gifted Youth. We provide after-school enrichment programs in math, physics, chemistry, biology, and computer science, mentor middle and high school science research projects, and offer college counseling to aspiring students in pursuing their college dreams. Please explore this website to learn more about our programs and our approach to gifted education.
NOTE: Our Office will be closed from May 25 - 28, 2013
![]() | ![]() | ![]() | |
- Click on eLearning to access our Online Learning Management System for current students and families.
- Click on Scheduler to make an appointment online for qualifying exams, gathering information, college counseling, or science research meetings.
- Click on Newsletter to subscribe to our monthly newsletter - The Avid Learner.
- Click on Registration to sign up for our classes.
Avid Academy Summer Camps
To register, click on a program title. For more information, click here.
Session A: Science Research Institute
June 24 - July 5 at UCI University Tower, Suite 260, Irvine, CA 92612.
| program | grades | day | time |
|---|---|---|---|
| Science Fair Junior Division | 6 - 8 | M - F | 08:30 AM - 11:30 AM |
| Science Fair Senior Division | 9 - 11 | M - F | 12:30 PM - 03:30 PM |
July 8 - August 30: Carry out experiments with weekly meetings with mentors for guidance.
Session B: Math Olympiad Summer Camp
July 8 - July 19 at Concordia University, GH-121, Irvine, CA 92612
| program | grades | day | time |
|---|---|---|---|
B01 - Junior Math Olympiad ![]() | 03 - 04 | M - F | 08:00 AM - 11:00 AM |
| B02 - Junior Math Olympiad | 05 - 06 | M - F | 09:30 AM - 12:30 PM |
B03 - AMC 8 & MATHCOUNTS Bootcamp![]() | 07 - 08 | M - F | 01:00 PM - 04:00 PM |
| B04 - AMC 10 Bootcamp | 08 - 11 | M - F | 05:00 PM - 08:00 PM |
| B05 - AMC 12 Bootcamp | 10 - 11 | M - F | 05:00 PM - 08:00 PM |
Session C: Math & Physics Olympiad Summer Camp
July 22 - August 2 at Concordia University, GH-121, Irvine, CA 92612
| program | grades | day | time |
|---|---|---|---|
| C01 - Junior Math Olympiad | 03 - 04 | M - F | 08:00 AM - 11:00 AM |
C02 - Junior Math Olympiad ![]() | 05 - 06 | M - F | 09:30 AM - 12:30 PM |
C03 - AMC 8 & MATHCOUNTS Bootcamp ![]() | 07 - 08 | M - F | 01:00 PM - 04:00 PM |
C04 - Introductory Physics Olympiad ![]() | 09 - 11 | M - F | 05:00 PM - 08:00 PM |
Session D: Jump Start Math Classes
August 5 - August 30 at UCI University Tower, Suite 260, Irvine, CA 92612
| class | grades | day | time |
|---|---|---|---|
| M010 - Jump Start Math with Word Problems 1 | 1 | M, W | 08:30 AM - 10:30 AM |
| M020 - Jump Start Math with Word Problems 2 | 2 | M, W | 08:30 AM - 10:30 AM |
| M030 - Jump Start Math with Word Problems 3 | 3 | T, Th | 08:30 AM - 10:30 AM |
| M040 - Jump Start Math with Word Problems 4 | 4 | T, Th | 08:30 AM - 10:30 AM |
| M050 - Jump Start Math with Word Problems 5 | 5 | M, W | 10:45 AM - 12:45 PM |
| M060 - Jump Start Honors Pre-Algebra | 6 | T, Th | 10:45 AM - 12:45 PM |
| M070 - Jump Start Honors Algebra | 7 - 8 | M, W | 01:00 PM - 03:00 PM |
| M080 - Jump Start Honors Geometry | 8 - 9 | T, Th | 01:00 PM - 03:00 PM |
Session E: Programming Summer Camp
June 24 - July 5 at UCI University Tower, Suite 260, Irvine, CA 92612
| class | grades | day | time |
|---|---|---|---|
P210 - Introductory Java Programming ![]() | 7 - 10 | M - F | 05:00 PM - 08:00 PM |
August 5 - August 16 at UCI University Tower, Suite 260, Irvine, CA 92612
| class | grades | day | time |
|---|---|---|---|
| P110 - Introductory Python Programming | 6 - 9 | M - F | 09:00 AM - 12:00 PM |
| P120 - Website Development | 7 - 12 | M - F | 01:00 PM - 04:00 PM |
| P130 - iPhone and Android Apps Development | 8 - 12 | M - F | 05:00 PM - 08:00 PM |
Session F: Biology Olympiad Summer Camp
August 12 - August 23 at UCI University Tower, Suite 260, Irvine, CA 92612
| program | grades | day | time |
|---|---|---|---|
| B210 - Introductory Biology Olympiad | 8 - 10 | M - F | 08:30 AM - 11:30 AM |
New Student Registration
Schedule a qualifying exam: The program is designed to challenge gifted math students. All students must take a qualifying exam except the following:
- Current Avid Academy students in good standing.
- Students enrolled in a GATE program in your school district.
- Students identified as gifted by CTY, EPGY, or other organizations.
- Students who received at least 550 on their STAR math exam.
Class Calendar - Spring 2013
| day | time | program title | 1st day |
|---|---|---|---|
| Tuesday | 04:00 PM - 05:30 PM | F130A - Advanced Problem Solving | 03/05/13 |
| 05:45 PM - 07:45 PM | E220B - Intermediate Math Competitions | 03/05/13 | |
| Wednesday | 04:00 PM - 05:30 PM | F110A - Introductory Problem Solving | 03/06/13 |
| 05:45 PM - 07:45 PM | E210C - Introductory Math Competitions | 03/06/13 | |
| Thursday | 04:00 PM - 05:30 PM | F120B - Intermediate Problem Solving | 03/07/13 |
| 05:45 PM - 07:45 PM | E210B - Introductory Math Competitions | 03/07/13 | |
| Friday | 04:00 PM - 05:30 PM | F130B - Advanced Problem Solving | 03/08/13 |
| 05:45 PM - 07:45 PM | E230B - Advanced Math Competitions | 03/09/13 | |
| Saturday | 10:00 AM - 12:00 PM | E210A - Introductory Math Competitions | 03/02/13 |
| 12:10 PM - 02:10 PM | E220A - Intermediate Math Competitions | 03/02/13 | |
| 02:20 PM - 04:20 PM | E230 - Advanced Math Competitions | 03/02/13 | |
| 04:30 PM - 06:30 PM | G210 - Introductory Math Olympiad | 03/02/13 | |
| 06:40 PM - 08:40 PM | G220 - Intermediate Math Olympiad | 03/02/13 | |
| Sunday | 12:10 PM - 02:10 PM | N210 - Introductory Physics Olympiad | 03/03/13 |
| 02:20 PM - 04:20 PM | N220 - AP Physics C-Mechanics/Intermediate Physics Olympiad | 03/03/13 | |
| 04:30 PM - 06:30 PM | G230 - Advanced Math Olympiad: AIME, USAJMO, USAMO | 03/03/13 | |
| 06:40 PM - 08:40 PM | N230 - AP Physics C-E&M/Advanced Physics Olympiad | 03/03/13 | |
| 05:00 PM - 08:00 PM | B220 - AP Biology/Intermediate Biology Olympiad | 03/03/13 |
Spring 2013 Session Calendar (March 2, 2013 - May 10, 2013)
The following is a full schedule of Spring 2013 classes. Please note that classes held on Mondays through Fridays will meet at UCI University Tower, 4199 Campus Drive, Suite 260, Irvine, while weekend classes will meet in Room GH121 Concordia University, Irvine. If you are unfamiliar with the Concordia campus, please click here for a campus map.
For sessions that are full, a waitlist is available on a first-come, first-serve basis.
| week | saturday | sunday | monday | tuesday | wednesday | thursday | friday |
|---|---|---|---|---|---|---|---|
| 1 | 03/02/13 | 03/03/13 | 03/04/13 | 03/05/13 | 03/06/13 | 03/07/13 | 03/08/13 |
| 2 | 03/09/13 | 03/10/13 | 03/11/13 | 03/12/13 | 03/13/13 | 03/14/13 | 03/15/13 |
| 3 | 03/16/13 | 03/17/13 | 03/18/13 | 03/19/13 | 03/20/13 | 03/21/13 | 03/22/13 |
| 4 | 03/23/13 | 03/24/13 | 03/25/13 | 03/26/13 | 03/27/13 | 03/28/13 | 03/29/13 |
| 5 | 03/30/13 | 03/31/13 | 04/01/13 | 04/02/13 | 04/03/13 | 04/04/13 | 04/05/13 |
| 6 | 04/06/13 | 04/07/13 | 04/08/13 | 04/09/13 | 04/10/13 | 04/11/13 | 04/12/13 |
| 7 | 04/13/13 | 04/14/13 | 04/15/13 | 04/16/13 | 04/17/13 | 04/18/13 | 04/19/13 |
| 8 | 04/20/13 | 04/21/13 | 04/22/13 | 04/23/13 | 04/24/13 | 04/25/13 | 04/26/13 |
| 9 | 04/27/13 | 04/28/13 | 04/29/13 | 04/30/13 | 05/01/13 | 05/02/13 | 05/03/13 |
| 10 | 05/04/13 | 05/05/13 | 05/06/13 | 05/07/13 | 05/08/13 | 05/09/13 | 05/10/13 |
The training programs are organized into three ten-week sessions:
- Fall Session: September 04, 2012 - November 11, 2012
- Winter Session: November 27, 2012 - February 24, 2013 (Holiday Break from December 17, 2012 - January 6, 2013)
- Winter Olympiad Bootcamp: December 26 - 30, 2012
- Spring Session: March 2, 2013 - May 10, 2013
List of Classes for School Year 2012 - 2013
Avid Academy offers the following Math & Physics Olympiad training programs for the 2012-2013 academic year:
| code | program title | grades | co-requirement |
|---|---|---|---|
| F110 | Introductory Problem Solving | 3 | Qualifying Exam |
| F120 | Intermediate Problem Solving | 4 | 4th grade GATE/APAAS |
| F130 | Advanced Problem Solving | 5 | 5th grade GATE/APAAS |
| E210 | Introdutory Math Competitions | 6 | 6th grade GATE/APAAS or Pre-Algebra |
| E220 | Intermediate Math Competitions | 7 | Honors Algebra I |
| E230 | Advanced Math Competitions | 8 | Honors Geometry |
| G210 | Introductory Math Olympiad (AMC10) | 8 - 10 | Honors Algebra II |
| G220 | Intermediate Math Olympiad (AMC12) | 9 - 11 | Honors Pre-Calculus |
| G230 | Advanced Math Olympiad (AIME) | 9 - 11 | Qualifying Exam or AIME Score > 4 |
| G240 | Math Olympiad Seminars (USAJMO/USAMO) | 9 - 11 | Qualifying Exam or AIME Score > 6 |
| N210 | Introductory Physics Olympiad | 8 - 10 | Qualifying Exam or Honors Geometry |
| N220 | Intermediate Physics Olympiad (AP Physics C Mechnics) | 9 - 10 | Qualifying Exam |
| N230 | Advanced Physics Olympiad (AP Physics C E&M) | 10 - 11 | Qualifying Exam |
| N240 | Physics Olympiad Seminars | 10 - 11 | Qualifying Exam |
| B220 | Intermediate Biology Olympiad | 9 - 11 | Qualifying Exam or Honors/AP Biology |
| B230 | Advanced Biology Olympiad | 9 - 12 | Qualifying Exam or AP Biology Score > 3 |
| C220 | AP Chemistry | 9 - 11 | Prepare for AP Chemistry exam |
| G130 | AP Calculus | 9 - 11 | Prepare for AP Calculus AB/BC exam |
| N110 | AP Physics B | 8 - 10 | Prepare for AP Physics B exam |
| N120 | AP Physics C - Mechanics | 9 - 11 | Prepare for AP Physics C-Mechanics exam |
| N130 | AP Physics C - E&M | 9 - 11 | Prepare for AP Physics C-E&M exam |
Why Avid Academy for Gifted Youth?
In 2006, Avid Academy for Gifted Youth was the first academy to offer advanced math problem solving to gifted students in Orange County. With its roots in the Irvine math community and locations proximate to University of California, Irvine and Concordia University, Avid Academy for Gifted Youth combines California Standardized Mathematics Curriculum with math competitions and problem solving to help gifted students to discover their passion, develop their skills, and fulfill their college dreams. To learn more about our philosophy, history, statement of differentiation, and approach to gifted education, click here.
Avid eLearning - A Blended Learning Platform
| We are pleased to announce the launch of Avid Academy eLearning Center - an online community for students and parents to learn and share knowledge. With the eLearning Center, students have access to additional learning resources, can review classroom materials, download homework solutions, view grade reports, and share knowledge and communicate with other classmates in a safe and protected environment. Parents will be able to monitor their children's learning progress and participate in forum discussions related to gifted education and math talent development. Click here to learn more. |
Locations
Concordia University, Irvine
All weekend classes meet at Concordia University, Irvine.
|
UCI University Tower, Irvine
All weekday classes and meetings are held at UCI University Tower, Irvine.
Avid Academy for Gifted Youth
|
|




